Practice 3 on Woodford Glen Speedway
Laptimes of Stockcars - Race 23


Time of Day Lap LeadLap Lap Tm Speed
136C - Tyler Mcpherson - Stockcars
20:57:56.158 1 1 19.991 73.833
20:58:16.226 2 2 20.068 73.550
20:58:36.476 3 3 20.250 72.889
20:58:56.549 4 4 20.073 73.532
20:59:16.619 5 5 20.070 73.543
20:59:36.573 6 6 19.954 73.970
20:59:56.576 7 7 20.003 73.789
21:00:16.688 8 8 20.112 73.389
991 - Harley Robb - Stockcars
20:57:58.342 1 1 20.074 73.528
20:58:18.678 2 2 20.336 72.581
20:58:38.655 3 3 19.977 73.885
20:58:58.648 4 4 19.993 73.826
20:59:18.743 5 5 20.095 73.451
20:59:38.773 6 6 20.030 73.689
20:59:58.934 7 7 20.161 73.211
21:00:19.206 8 8 20.272 72.810
191T - Shinnae McNally - Stockcars
20:58:00.286 1 1 20.845 70.808
20:58:21.878 2 2 21.592 68.359
20:58:42.634 3 3 20.756 71.112
20:59:03.191 4 4 20.557 71.800
20:59:23.560 5 5 20.369 72.463
20:59:43.932 6 6 20.372 72.452
21:00:04.703 7 7 20.771 71.061
21:00:25.290 8 8 20.587 71.696
218C - Terry Leveridge-Watkins - Stockcars
20:57:59.391 1 1 21.021 70.215
20:58:20.040 2 2 20.649 71.480
20:58:40.982 3 3 20.942 70.480
20:59:02.433 4 4 21.451 68.808
20:59:23.182 5 5 20.749 71.136
20:59:44.238 6 6 21.056 70.099
21:00:05.247 7 7 21.009 70.256
21:00:25.923 8 8 20.676 71.387
11T - Tamati Pearce - Stockcars
20:58:02.385 1 1 21.512 68.613
20:58:22.901 2 2 20.516 71.944
20:58:43.442 3 3 20.541 71.856
20:59:03.894 4 4 20.452 72.169
20:59:25.212 5 5 21.318 69.237
20:59:45.868 6 6 20.656 71.456
21:00:06.380 7 7 20.512 71.958
21:00:26.587 8 8 20.207 73.044
46C - Brook McPherson - Stockcars
20:58:01.452 1 1 21.067 70.062
20:58:22.493 2 2 21.041 70.149
20:58:43.180 3 3 20.687 71.349
20:59:03.625 4 4 20.445 72.194
20:59:24.970 5 5 21.345 69.150
20:59:45.770 6 6 20.800 70.962
21:00:06.713 7 7 20.943 70.477
21:00:27.230 8 8 20.517 71.940
951C - Caleb Adam - Stockcars
20:58:01.158 1 1 20.992 70.312
20:58:23.227 2 2 22.069 66.881
20:58:44.343 3 3 21.116 69.900
20:59:05.737 4 4 21.394 68.991
20:59:27.057 5 5 21.320 69.231
20:59:48.691 6 6 21.634 68.226
21:00:10.233 7 7 21.542 68.517
21:00:31.497 8 8 21.264 69.413
681C - Troy Prendergast - Stockcars
20:58:02.687 1 1 21.685 68.065
20:58:24.838 2 2 22.151 66.634
20:58:46.202 3 3 21.364 69.088
20:59:07.165 4 4 20.963 70.410
20:59:27.928 5 5 20.763 71.088
20:59:49.004 6 6 21.076 70.032
21:00:10.589 7 7 21.585 68.381
21:00:32.191 8 8 21.602 68.327
42C - Jeremy Preddy - Stockcars
20:58:02.287 1 1 22.386 65.934
20:58:24.147 2 2 21.860 67.521
20:58:46.242 3 3 22.095 66.802
20:59:08.160 4 4 21.918 67.342
20:59:29.650 5 5 21.490 68.683
20:59:51.105 6 6 21.455 68.795
21:00:12.599 7 7 21.494 68.670
21:00:35.108 8 8 22.509 65.574
521 - Michael Arras - Stockcars
20:58:05.912 1 1 21.013 70.242
20:58:27.079 2 2 21.167 69.731
Generated on 12/10/2022 21:03